Row Wrapper 2
Almost Heaven - Deerfield 99
Capacity
About
Deerfield 99 is a quaint, end-unit, town home located in the heart of Canaan Valley just minutes from skiing, mountain biking, scenic state parks, wildlife refuge and championship golf course. 3 Bed, 3 Bath has 3 queen beds, 2 queen sleeper sofas. All linens are provided. Direct TV (3), DVD, W/D, WIFI, wood-burning fireplace, and a jacuzzi tub. Large lower deck with char-grill, and small balcony off bedroom. Deerfield 99 has numerous amenities including outdoor pool in summer, tennis courts, fishing pond, fire pit, horseshoe pits, basketball court, volleyball court, and playground. Non-smoking.
Sleeps 8.
**This Home Does Not Have Air Conditioning**
Features
Amenities
- Pond
- DVD Player
- Satellite / Cable
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- bird watching
- eco tourism
- horseback riding
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- groceries
- medical services
- Bicycles
- Deck / Patio
- golf
- Outdoor Grill
- Ski & Snowboard
- tennis
- basketball court
- fishing
- fly fishing
- freshwater fishing
- hiking
- ice skating
- mountain biking
- skiing
- swimming
- whitewater rafting
- children welcome
- non smoking only
- pets not allowed
- Full Kitchen
- Cookware
- Ceiling Fans
- Washer/Dryer/Ironing Board
- Charcoal Grill
- Fireplace Wood
- Shared Club Pool
- Short Drive to Slopes
- High Speed Internet/WiFi
- Wood Provided
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Balcony
Location
- Mountain View
- Resort
- Rural
- Canaan Valley
- Deerfield Village Resort
- Davis
- Davis, WV
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt |
14 $258 /nt | 15 $208 /nt | 16 $208 /nt | 17 $208 /nt | 18 $208 /nt | 19 $208 /nt | 20 $208 /nt |
21 $208 /nt | 22 $208 /nt | 23 $208 /nt | 24 $208 /nt | 25 $208 /nt | 26 $208 /nt | 27 $208 /nt |
28 $208 /nt | 29 $238 /nt | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | ||||
4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt |
11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt |
18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt |
25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | ||||||
2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt |
9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt |
16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt |
23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $244 /nt | 29 $244 /nt |
30 $244 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | ||
6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt |
13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt |
20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt |
27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $244 /nt | 3 $244 /nt | ||||
4 $244 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt |
11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt |
18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt |
25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt |
8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt |
15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt |
22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt |
29 $238 /nt | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $244 /nt | 4 $244 /nt | |||
5 $244 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt |
12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt |
19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt |
26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | |||||
3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $244 /nt | 9 $244 /nt |
10 $244 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt |
17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt |
24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | |
7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 | 12 $244 /nt | 13 $244 /nt |
14 $244 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt |
21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $244 /nt | 25 $244 /nt | 26 $244 /nt | 27 $244 /nt |
28 $244 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $208 /nt | |||
5 $208 /nt | 6 $208 /nt | 7 $208 /nt | 8 $208 /nt | 9 $208 /nt | 10 $208 /nt | 11 $208 /nt |
12 $208 /nt | 13 $208 /nt | 14 $208 /nt | 15 $208 /nt | 16 $208 /nt | 17 $208 /nt | 18 $208 /nt |
19 $208 /nt | 20 $208 /nt | 21 $208 /nt | 22 $208 /nt | 23 $208 /nt | 24 $294 /nt | 25 $294 /nt |
26 $294 /nt | 27 $294 /nt | 28 $294 /nt | 29 $294 /nt | 30 $294 /nt | 31 $294 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $294 /nt | ||||||
2 $294 /nt | 3 $258 /nt | 4 $258 /nt | 5 $258 /nt | 6 $258 /nt | 7 $258 /nt | 8 $258 /nt |
9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt | 14 $294 /nt | 15 $294 /nt |
16 $294 /nt | 17 $258 /nt | 18 $258 /nt | 19 $258 /nt | 20 $258 /nt | 21 $258 /nt | 22 $258 /nt |
23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt | 27 $258 /nt | 28 $258 /nt | 29 $258 /nt |
30 $258 /nt | 31 $258 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $258 /nt | 2 $258 /nt | 3 $258 /nt | 4 $258 /nt | 5 $258 /nt | ||
6 $258 /nt | 7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt |
13 $258 /nt | 14 $258 /nt | 15 $258 /nt | 16 $258 /nt | 17 $258 /nt | 18 $294 /nt | 19 $294 /nt |
20 $294 /nt | 21 $258 /nt | 22 $258 /nt | 23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt |
27 $258 /nt | 28 $258 /nt |
Map
Reviews
Leave a ReviewGreat Covid holiday weekend getaway
Laura B., Washington, DC US
Quick getaway
Jamie R., Wheeling, WV US
We enjoyed a quick trip out of town to ski and enjoy the outdoors. This condo was clean and well maintained. Village was peaceful in the evenings. Would stay again!
A group of three of us, from separate households, rented the house for the weekend and appreciated that we could each have our own bedroom and bathroom, and there was plenty of room to spread out. This was a very convenient location to all of the various outdoor recreational activities in Canaan Valley. While somewhat dated, the property had everything we required, and was spotlessly clean. The Wi-Fi worked well and we enjoyed the fireplace.