Row Wrapper 2
Bear Cub Retreat-Herzwood C202
Capacity
About
Bear Cub Retreat is a fabulous condo in the Herzwood Community, Comfortably furnished, with all NEW appliances, sits at the foot of hike, bike, ski trails, is centrally located in the heart of Canaan Valley but directly at the base of Timberline Lodge and 2 miles from Canaan State Park Ski Area and Whitegrass. Comfort and quiet enjoyment and close to all the attractions. Bear Cub Retreat is a two bedroom, one bath condo with all the amenities. This unit features 2 queen beds, and sleep sofa. All linens are provided. Bear Cub Retreat has fully equipped kitchen, W/D, gas fireplace, gas grill, TV's w/satellite including HBO, -WIFI, DVD players. Close to all attractions in the Canaan Valley area including Timberline, Canaan State Park, Whitegrass, Blackwater Falls State Park, Dolly Sods, and more! Easy access to this second floor location with private parking lot area. Non-smoking. Sleeps 6. Bear Cub Retreat is the economic place to call home for exploration of Canaan Valley!
**This Home Does Not Have Air Conditioning**
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Washer/Dryer/Ironing Board
- Gas Grill
- Fireplace Gas
- Rental Across From Trail/Slope
- Satellite TV
- High Speed Internet/WiFi
- DVD Player
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
Location
- Canaan Valley
- Davis
- Davis, WV
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $245 /nt | 2 $245 /nt | 3 | 4 | 5 | 6 | |
7 | 8 $245 /nt | 9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 $245 /nt |
14 $245 /nt | 15 $184 /nt | 16 $184 /nt | 17 $184 /nt | 18 $184 /nt | 19 $184 /nt | 20 $184 /nt |
21 $184 /nt | 22 $184 /nt | 23 $184 /nt | 24 $184 /nt | 25 $184 /nt | 26 $184 /nt | 27 $184 /nt |
28 $184 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | ||||
4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | ||||||
2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt |
9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt |
16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt |
23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $150 /nt | 29 $150 /nt |
30 $150 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | ||
6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt |
13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt |
20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt |
27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $150 /nt | 3 $150 /nt | ||||
4 $150 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt |
11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt |
18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt |
25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt |
8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt |
15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt |
22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt |
29 $120 /nt | 30 $120 /nt | 31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $150 /nt | 4 $150 /nt | |||
5 $150 /nt | 6 $120 /nt | 7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 $120 /nt |
12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt |
19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $120 /nt | 25 $120 /nt |
26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | |||||
3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | 7 $120 /nt | 8 $150 /nt | 9 $150 /nt |
10 $150 /nt | 11 $120 /nt | 12 $120 /nt | 13 $120 /nt | 14 $120 /nt | 15 $120 /nt | 16 $120 /nt |
17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt | 21 $120 /nt | 22 $120 /nt | 23 $120 /nt |
24 $120 /nt | 25 $120 /nt | 26 $120 /nt | 27 $120 /nt | 28 $120 /nt | 29 $120 /nt | 30 $120 /nt |
31 $120 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $120 /nt | 2 $120 /nt | 3 $120 /nt | 4 $120 /nt | 5 $120 /nt | 6 $120 /nt | |
7 $120 /nt | 8 $120 /nt | 9 $120 /nt | 10 $120 /nt | 11 | 12 $150 /nt | 13 $150 /nt |
14 $150 /nt | 15 $120 /nt | 16 $120 /nt | 17 $120 /nt | 18 $120 /nt | 19 $120 /nt | 20 $120 /nt |
21 $120 /nt | 22 $120 /nt | 23 $120 /nt | 24 $150 /nt | 25 $150 /nt | 26 $150 /nt | 27 $150 /nt |
28 $150 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $184 /nt | |||
5 $184 /nt | 6 $184 /nt | 7 $184 /nt | 8 $184 /nt | 9 $184 /nt | 10 $184 /nt | 11 $184 /nt |
12 $184 /nt | 13 $184 /nt | 14 $184 /nt | 15 $184 /nt | 16 $184 /nt | 17 $184 /nt | 18 $184 /nt |
19 $184 /nt | 20 $184 /nt | 21 $184 /nt | 22 $184 /nt | 23 $184 /nt | 24 $300 /nt | 25 $300 /nt |
26 $300 /nt | 27 $300 /nt | 28 $300 /nt | 29 $300 /nt | 30 $300 /nt | 31 $300 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $300 /nt | ||||||
2 $300 /nt | 3 $245 /nt | 4 $245 /nt | 5 $245 /nt | 6 $245 /nt | 7 $245 /nt | 8 $245 /nt |
9 $245 /nt | 10 $245 /nt | 11 $245 /nt | 12 $245 /nt | 13 $245 /nt | 14 $300 /nt | 15 $300 /nt |
16 $300 /nt | 17 $245 /nt | 18 $245 /nt | 19 $245 /nt | 20 $245 /nt | 21 $245 /nt | 22 $245 /nt |
23 $245 /nt | 24 $245 /nt | 25 $245 /nt | 26 $245 /nt | 27 $245 /nt | 28 $245 /nt | 29 $245 /nt |
30 $245 /nt | 31 $245 /nt |
Map
Reviews
Leave a ReviewA little disappointed.
Greg H., Cincinnati, OH United States
great location
Recent Guest, Arlington, VA United States
When renting during the pandemic, we wanted to feel comfortable with the level of cleaning of the property, and when we found crumbs on the table, we were made uncomfortable. The rental company was apologetic and a little defensive. There were only two chairs at the dining table which was an unpleasant surprise. Otherwise, the location is fantastic and made breaks during the ski day quite easy! The apartment is basic, but everything works.
Great location!
Recent Guest, Brecksville, OH United States
The condo was very clean and comfortable. However, the microwave did not work, the 2 cooking pots were extremely rusty, and there were only sheets and comforters on the bed, no blankets. It made cooking very difficult. Would recommend bringing all cooking supplies as it only had 1 pan and the 2 small rusty pots.
Major disappointments:
TV was small. Invest a few hundred dollars in a bigger TV.
DVD player would not open - Broken
Hot water inadequet
Oven didn't work. Sparks were flying