Row Wrapper 2
Creekside Cabin-Yoakum Run 34
Capacity
About
Creekside Cabin is a quaint country ski house located at Yoakum Run at Timberline Mountain. In summer months: relax on the deck to the sounds of the nearby creek (which the house is named for) or play a game of horse shoes! Free WIFI. All linens are provided. With a lovely outdoor picnic table under the trees, the family grill-meister will love this cabin and the decks which host furniture and large grill not far from the outdoor fire pit. In winter, an easy walk through the woods & parking lot will land you at the base of the Timberline ski slopes. It's that close! Skiers, Hikers, and Mountain Bikers will love this cabin. A short ride up the chair lift and you have access to all the trails leading to Top of Timberline and beyond all the way to Canaan State Park. This cabin is also a very short drive to Canaan Valley area attractions including Timberline, Whitegrass, Dolly Sods, Blackwater Falls State Park and Canaan State Park Ski Area & Conference Center. Non-smoking. Sleeps 8. Offers special midweek rates that you just cannot beat! Creekside Cabin is clean, spacious and cozy with a fantastic location for Canaan Valley enthusiasts who want to explore! Pet friendly with a fee.
Features
Amenities
- DVD Player
- Satellite / Cable
- Stereo
- Television
- Clothes Dryer
- Fireplace
- Heating
- Internet
- Iron & Board
- Linens Provided
- Living Room
- Parking
- Telephone
- Towels Provided
- Washing Machine
- Coffee Maker
- Dishes & Utensils
- Dishwasher
- Kitchen
- Microwave
- Oven
- Refrigerator
- Stove
- Toaster
- antiquing
- bird watching
- eco tourism
- horseback riding
- horseshoes
- photography
- scenic drives
- sight seeing
- sledding
- walking
- ATM/bank
- groceries
- hospital
- laundromat
- massage therapist
- medical services
- Bicycles
- Deck / Patio
- golf
- Outdoor Grill
- Ski & Snowboard
- Hot Tub
- cycling
- fishing
- fly fishing
- freshwater fishing
- hiking
- hunting
- ice skating
- mountain biking
- mountain climbing
- mountaineering
- paragliding
- rafting
- skiing
- spelunking
- swimming
- tennis
- whitewater rafting
- children welcome
- non smoking only
- pets considered
- Full Kitchen
- Cookware
- Ceiling Fans
- Charcoal Grill
- Fireplace Wood
- Short Drive to Slopes
- Cable TV
- High Speed Internet/WiFi
- Firepit Outdoors
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
Location
- Mountain View
- Rural
- Canaan Valley
- Yoakum Run
- Davis
- Davis, WV
Photos
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 $154 /nt | 5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt |
11 $154 /nt | 12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt |
18 $154 /nt | 19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt |
25 $154 /nt | 26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | ||||||
2 $154 /nt | 3 $154 /nt | 4 $154 /nt | 5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt |
9 $154 /nt | 10 $154 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt |
16 $154 /nt | 17 $154 /nt | 18 | 19 | 20 | 21 | 22 |
23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 | 27 | 28 | 29 |
30 $184 /nt | 31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt |
20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt |
27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 | 3 | ||||
4 | 5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt |
11 | 12 | 13 | 14 | 15 | 16 $154 /nt | 17 $154 /nt |
18 $154 /nt | 19 | 20 | 21 | 22 | 23 $154 /nt | 24 $154 /nt |
25 $154 /nt | 26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $154 /nt | 31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | 5 | 6 | 7 |
8 | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt | 14 $154 /nt |
15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt | 21 $154 /nt |
22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt | 26 $154 /nt | 27 $154 /nt | 28 $154 /nt |
29 $154 /nt | 30 $154 /nt | 31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $184 /nt | 4 $184 /nt | |||
5 $184 /nt | 6 $154 /nt | 7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 $154 /nt |
12 $154 /nt | 13 $154 /nt | 14 $154 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt |
19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $154 /nt | 25 $154 /nt |
26 $154 /nt | 27 $154 /nt | 28 $154 /nt | 29 $154 /nt | 30 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | |||||
3 $154 /nt | 4 $154 /nt | 5 $154 /nt | 6 $154 /nt | 7 $154 /nt | 8 $164 /nt | 9 $164 /nt |
10 $164 /nt | 11 $154 /nt | 12 $154 /nt | 13 $154 /nt | 14 | 15 | 16 |
17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt | 21 $154 /nt | 22 $154 /nt | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 $154 /nt |
31 $154 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $154 /nt | 2 $154 /nt | 3 $154 /nt | 4 $154 /nt | 5 $154 /nt | 6 $154 /nt | |
7 $154 /nt | 8 $154 /nt | 9 $154 /nt | 10 $154 /nt | 11 | 12 $184 /nt | 13 $184 /nt |
14 $184 /nt | 15 $154 /nt | 16 $154 /nt | 17 $154 /nt | 18 $154 /nt | 19 $154 /nt | 20 $154 /nt |
21 $154 /nt | 22 $154 /nt | 23 $154 /nt | 24 $164 /nt | 25 $164 /nt | 26 $164 /nt | 27 $164 /nt |
28 $164 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $213 /nt | |||
5 $213 /nt | 6 $213 /nt | 7 $213 /nt | 8 $213 /nt | 9 $213 /nt | 10 $213 /nt | 11 $213 /nt |
12 $213 /nt | 13 $213 /nt | 14 $213 /nt | 15 $213 /nt | 16 $213 /nt | 17 $213 /nt | 18 $213 /nt |
19 $213 /nt | 20 $213 /nt | 21 $213 /nt | 22 $213 /nt | 23 $213 /nt | 24 $484 /nt | 25 $484 /nt |
26 $484 /nt | 27 $484 /nt | 28 $484 /nt | 29 $484 /nt | 30 $484 /nt | 31 $484 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $484 /nt | ||||||
2 $484 /nt | 3 $284 /nt | 4 $284 /nt | 5 $284 /nt | 6 $284 /nt | 7 $284 /nt | 8 $284 /nt |
9 $284 /nt | 10 $284 /nt | 11 $284 /nt | 12 $284 /nt | 13 $284 /nt | 14 $484 /nt | 15 $484 /nt |
16 $484 /nt | 17 $284 /nt | 18 $284 /nt | 19 $284 /nt | 20 $284 /nt | 21 $284 /nt | 22 $284 /nt |
23 $284 /nt | 24 $284 /nt | 25 $284 /nt | 26 $284 /nt | 27 $284 /nt | 28 $284 /nt | 29 $284 /nt |
30 $284 /nt | 31 $284 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $284 /nt | 2 $284 /nt | 3 $284 /nt | 4 $284 /nt | 5 $284 /nt | ||
6 $284 /nt | 7 $284 /nt | 8 $284 /nt | 9 $284 /nt | 10 $284 /nt | 11 $284 /nt | 12 $284 /nt |
13 $284 /nt | 14 $284 /nt | 15 $284 /nt | 16 $284 /nt | 17 $284 /nt | 18 $484 /nt | 19 $484 /nt |
20 $484 /nt | 21 $284 /nt | 22 $284 /nt | 23 $284 /nt | 24 $284 /nt | 25 $284 /nt | 26 $284 /nt |
27 $284 /nt | 28 $284 /nt |
Map
Reviews
Leave a ReviewThe Perfect Place For A Getaway In The Mountains
Katharina G., Jacksonville, FL US
snow cabin
Debbie C., Mechanicsville, VA United States
Great little cabin with an easy cut thru to the ski slopes. We had plenty of supplies in the house. It snowed over a foot while we were there and someone cleared our driveway and the small street every day. The only negative is the view of the Timberline ski workshop/ supply area.
Great Weekend in the Mountains!
VW F., Washington, DC US
Our family spent three nights in the cabin. Great access to skiing. Great amenities. Thanks so much.
Social Distancing with Nature
Recent Guest, Elkins, WV US
The location was wonderful. It was back in a wooded area with ample privacy, but not out of the way. We visited during a local heatwave, but found the cabin cool and comfortable. The house was well stocked with household items and spacious enough to allow individual parties solitude when desired. Overall it was a pleasant experience and we would consider staying again.(PS you have to experience the night time sky. You can actually see the Milky Way: breathtaking.)
Nice fall getaway in Canaan valley
Christine T., PARMA, OH United States
Frequent visitors to Canaan valley for the last ten years, we’ve stayed In many properties in the area. This one was better than average in terms of being “as advertised “. Amenities were above average when compared to other properties we have stayed in over the years as was the cleanliness. Price of the rental should be adjusted to account for the non operational resort as occupancy rates certainly have to be affected. The only negative was the resort’s dump located adjacent to this property. All the beautiful nature nearby and we looked at a dump for a week. If I was the homeowner, I would address this disgrace with the new resort owners.
Creekside cabin stay
Connie T., spockport, OH US
We had a wonderful stay at Creekside cabin. The cabin was stocked with plenty of towels, dishes and other necessities. It was a convenient location. Close to hiking, dollies sods, the falls, etc.
This place is truly unique and it felt like home away from home, right when we walked in. The layout of the house is great, as well as the location. We were enjoying the short distance to the nearby ski resort and some neat local spots, like the waterfalls.
We are already missing this place and cannot wait to get back.