Row Wrapper 2
Duncan's Den - Deerfield 120
Capacity
About
Deerfield 120 is a newly remodeled town home located in the heart of Canaan Valley and just minutes from skiing, mountain biking, scenic state parks, wildlife refuge and championship golf course. The two upper level full baths have also been renovated. It has 3 bedroom, 3 bath has 1 king bed, 2 queens and a sleep sofa. All linens are provided. Four (4) TV's, DVD and VCR, WIFI, W/D, wood-burning fireplace (wood provided). Large lower wrap-around deck with a gas grill in a lovely wooded setting perfect for your hammock, and an additional small balcony off bedroom. This private corner unit includes several amenities including outdoor heated pool in summer, tennis courts, fishing pond, horseshoes, basketball, volleyball, and playground. Deerfield 120 is close to all attractions including Timberline, Canaan State Park, Whitegrass, Dolly Sods, Blackwater Falls State Park and much more! Non-smoking. Pets are welcome for a fee. Sleeps 8.
**This Home Does Not Have Air Conditioning**
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Washer/Dryer/Ironing Board
- Gas Grill
- Fireplace Wood
- Jacuzzi in Bathtub
- Shared Club Pool
- Short Drive to Slopes
- Cable TV
- High Speed Internet/WiFi
- Wood Provided
- DVD Player
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
- Five Ski Locations in 20 miles
- Pond
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Balcony
- tennis
Location
- Canaan Valley
- Deerfield Village Resort
- Davis
- Davis, WV
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 $208 /nt | 23 $208 /nt | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt |
11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt |
18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt |
25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | ||||||
2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt |
9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt |
16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt |
23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $244 /nt | 29 $244 /nt |
30 $244 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | ||
6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt |
13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt |
20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt |
27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $244 /nt | 3 $244 /nt | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt |
8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt |
15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | |||||
3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $244 /nt | 9 $244 /nt |
10 $244 /nt | 11 $208 /nt | 12 $208 /nt | 13 $208 /nt | 14 $208 /nt | 15 $208 /nt | 16 $208 /nt |
17 $208 /nt | 18 $208 /nt | 19 $208 /nt | 20 $208 /nt | 21 $208 /nt | 22 $208 /nt | 23 $208 /nt |
24 $208 /nt | 25 $208 /nt | 26 $208 /nt | 27 $208 /nt | 28 $208 /nt | 29 $208 /nt | 30 $208 /nt |
31 $208 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $208 /nt | 2 $208 /nt | 3 $208 /nt | 4 $208 /nt | 5 $208 /nt | 6 $208 /nt | |
7 $208 /nt | 8 $208 /nt | 9 $208 /nt | 10 $208 /nt | 11 | 12 $244 /nt | 13 $244 /nt |
14 $244 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt |
21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $244 /nt | 25 $244 /nt | 26 $244 /nt | 27 $244 /nt |
28 $244 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $208 /nt | |||
5 $208 /nt | 6 $208 /nt | 7 $208 /nt | 8 $208 /nt | 9 $208 /nt | 10 $208 /nt | 11 $208 /nt |
12 $208 /nt | 13 $208 /nt | 14 $208 /nt | 15 $208 /nt | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Map
Reviews
Leave a ReviewPerfect
Emily S., Chevy Chase, MD United States
Fall in Canaan Valley
Recent Guest, North Huntingdon, PA United States
First time visitors to Canaan Valley. Beautiful area; great for hiking particularly with the crisp temperatures and the leaves changing. Great destination for mountain bikers too! Dining was limited especially for dinner; some places closed or limited hours due to Covid
Delightful Vacation in Deerfield
David H., Stuart, FL United States
We loved our location in beautiful Canaan Valley.
We decided to rent a place for 3 months this winter (Dec-Mar) and found Duncan's Den online. We drove past it but never went inside. When we arrived in December it exceeded our expectations in terms of space, comfort and meeting our needs for the season. We absolutely loved it! Perfect for our family of 3 and dog as well as family and friends that visited us.