Row Wrapper 2
Dutch Ridge-Deerfield 31
Capacity
About
This charming 2 bedroom, 2.5 bathroom townhouse is just minutes from skiing, mountain biking, scenic state parks, wildlife refuge and championship golf course. There are 2 bedrooms with 2 queen beds, while a queen sleep sofa in the living area affords sleep space for 2 more. All linens are provided. This unit has a full kitchen, wood burning fireplace with wood provided, W/D, WIFI, gas grill, 2 TV's w/cable, DVD player. Deerfield 31 has a large deck on the main level and a small balcony off of a bedroom. Deerfield Village Resort hosts summer amenities including heated pool, volleyball, basketball, tennis courts, miniature golf, horseshoe pit, picnic pavilion, playground, fishing pond. Nice park-like setting. Non-smoking. Sleeps 6. This fabulous town home feels like a complete house and is situated near all the fabulous attractions and destinations of Canaan Valley, Thomas and Davis.
**This Home Does Not Have Air Conditioning**
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Washer/Dryer/Ironing Board
- Fireplace Wood
- Short Drive to Slopes
- Cable TV
- High Speed Internet/WiFi
- Wood Provided
- DVD Player
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
- Five Ski Locations in 20 miles
Location
- Canaan Valley
- Deerfield Village Resort
- Davis
- Davis, WV
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 $184 /nt | 17 $184 /nt | 18 $184 /nt | 19 $184 /nt | 20 $184 /nt |
21 $184 /nt | 22 $184 /nt | 23 $184 /nt | 24 $184 /nt | 25 $184 /nt | 26 $184 /nt | 27 $184 /nt |
28 $184 /nt | 29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $204 /nt |
11 $204 /nt | 12 $204 /nt | 13 $204 /nt | 14 $204 /nt | 15 $204 /nt | 16 $204 /nt | 17 $204 /nt |
18 $204 /nt | 19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt |
25 $204 /nt | 26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | ||||||
2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt |
9 $204 /nt | 10 $204 /nt | 11 $204 /nt | 12 $204 /nt | 13 $204 /nt | 14 $204 /nt | 15 $204 /nt |
16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt |
23 $204 /nt | 24 $204 /nt | 25 $204 /nt | 26 $204 /nt | 27 $204 /nt | 28 $214 /nt | 29 $214 /nt |
30 $214 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | ||
6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $204 /nt | 11 $204 /nt | 12 $204 /nt |
13 $204 /nt | 14 $204 /nt | 15 $204 /nt | 16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt |
20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt | 26 $204 /nt |
27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | ||||
4 | 5 | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $204 /nt |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | 7 $204 /nt |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 $204 /nt | 16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $204 /nt | 21 $204 /nt |
22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt | 26 $204 /nt | 27 $204 /nt | 28 $204 /nt |
29 $204 /nt | 30 $204 /nt | 31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $214 /nt | 4 $214 /nt | |||
5 $214 /nt | 6 $204 /nt | 7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $204 /nt | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $204 /nt | 25 $204 /nt |
26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | |||||
3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | 7 $204 /nt | 8 $214 /nt | 9 $214 /nt |
10 $214 /nt | 11 $204 /nt | 12 $204 /nt | 13 $204 /nt | 14 $204 /nt | 15 $204 /nt | 16 $204 /nt |
17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $204 /nt | 21 $204 /nt | 22 $204 /nt | 23 $204 /nt |
24 $204 /nt | 25 $204 /nt | 26 $204 /nt | 27 $204 /nt | 28 $204 /nt | 29 $204 /nt | 30 $204 /nt |
31 $204 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $204 /nt | 2 $204 /nt | 3 $204 /nt | 4 $204 /nt | 5 $204 /nt | 6 $204 /nt | |
7 $204 /nt | 8 $204 /nt | 9 $204 /nt | 10 $204 /nt | 11 | 12 $214 /nt | 13 $214 /nt |
14 $214 /nt | 15 $204 /nt | 16 $204 /nt | 17 $204 /nt | 18 $204 /nt | 19 $204 /nt | 20 $204 /nt |
21 $204 /nt | 22 $204 /nt | 23 $204 /nt | 24 $214 /nt | 25 $214 /nt | 26 $214 /nt | 27 $214 /nt |
28 $214 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $184 /nt | |||
5 $184 /nt | 6 $184 /nt | 7 $184 /nt | 8 $184 /nt | 9 $184 /nt | 10 $184 /nt | 11 $184 /nt |
12 $184 /nt | 13 $184 /nt | 14 $184 /nt | 15 $184 /nt | 16 $184 /nt | 17 $184 /nt | 18 $184 /nt |
19 $184 /nt | 20 $184 /nt | 21 $184 /nt | 22 $184 /nt | 23 $184 /nt | 24 $278 /nt | 25 $278 /nt |
26 $278 /nt | 27 $278 /nt | 28 $278 /nt | 29 $278 /nt | 30 $278 /nt | 31 $278 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $278 /nt | ||||||
2 $278 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | 6 $228 /nt | 7 $228 /nt | 8 $228 /nt |
9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt | 13 $228 /nt | 14 $278 /nt | 15 $278 /nt |
16 $278 /nt | 17 $228 /nt | 18 $228 /nt | 19 $228 /nt | 20 $228 /nt | 21 $228 /nt | 22 $228 /nt |
23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt | 27 $228 /nt | 28 $228 /nt | 29 $228 /nt |
30 $228 /nt | 31 $228 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $228 /nt | 2 $228 /nt | 3 $228 /nt | 4 $228 /nt | 5 $228 /nt | ||
6 $228 /nt | 7 $228 /nt | 8 $228 /nt | 9 $228 /nt | 10 $228 /nt | 11 $228 /nt | 12 $228 /nt |
13 $228 /nt | 14 $228 /nt | 15 $228 /nt | 16 $228 /nt | 17 $228 /nt | 18 $278 /nt | 19 $278 /nt |
20 $278 /nt | 21 $228 /nt | 22 $228 /nt | 23 $228 /nt | 24 $228 /nt | 25 $228 /nt | 26 $228 /nt |
27 $228 /nt | 28 $228 /nt |
Map
Reviews
Leave a ReviewNice Place
JOSEPH A., HAVERTOWN, PA United States
Hunting trip
Dennis N., Uniontown, PA United States
Please see below. Will be back next year.
Clean and comfortable, nice location.