Row Wrapper 2
North Valley View - Deerfield 141
Capacity
About
North Valley View is a spacious town home in the heart of Canaan Valley, just minutes from skiing, mountain biking, scenic state parks, wildlife refuge and a championship golf course. This 3 bedroom, 3 bath has 1 king bed in the master, 1 queen, 2 twins and a sleeper sofa. All linens are provided. Cable TV (4) with DVD, WIFI and VCR, W/D, wood-burning fireplace (wood is provided) and a jetted tub in the master bath. Large lower deck with gas grill and a small balcony off the queen bedroom. Amenities include: heated outdoor pool, tennis courts, stocked fishing pond, horseshoe pits, basketball court, volleyball court and a playground. Deerfield is a central location to all attractions and close to all the ski/hike/bike trails including Timberline, Canaan State Park, Whitegrass, Blackwater Falls State Park and more. Pet Friendly with a fee, Non-smoking, Sleeps 8. This home does not have Air Conditioning!
Features
Amenities
- Full Kitchen
- Refrigerator
- Coffee Maker
- Microwave
- Toaster
- Cookware
- Ceiling Fans
- Washer/Dryer/Ironing Board
- Gas Grill
- Fireplace Wood
- Jacuzzi in Bathtub
- Shared Club Pool
- Short Drive to Slopes
- Cable TV
- High Speed Internet/WiFi
- Wood Provided
- DVD Player
- Nearby ATM/Bank/Post Office
- Variety Restaurants
- Horse Back Riding
- Hike/Bike Trails
- Four Ski Locations with 10 miles
- State Parks (3)
- Art Galleries
- Live Theatre within 40 minutes
- Unique Shopping
- Waterfalls Attractions
- Area Fitness
- Golf Course
- Nearby Grocery
- Nearby Medical Clinic
- Outdoor/Indoor Pool CVSPark
- Ice Skating Rink in Winter
- Bike Rentals Summer
- Tennis Courts CVSPark
- Shooting Range CVSPark
- Pickleball Courts CVSPark
- Climbing Walls CVSPark
- Climb Wall Boulder Park, Thomas
- Eurobungy CVSPark
- Wilderness Hiking Areas Multiple
- Wildlife Refuge Education Ctrs
- Five Ski Locations in 20 miles
- Nearby ATM
- Nearby Post Office
- Nearby Bank
- Balcony
- tennis
Location
- Canaan Valley
- Deerfield Village Resort
- Davis
- Davis, WV
Availability
# | Night Available | # | Night Unavailable | # | Arrive Only | # | Depart Only |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 | 5 | 6 | |
7 $258 /nt | 8 $258 /nt | 9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt |
14 $258 /nt | 15 $208 /nt | 16 $208 /nt | 17 $208 /nt | 18 $208 /nt | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | ||||
4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt |
11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt |
18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt |
25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | ||||||
2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt |
9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt |
16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt |
23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $244 /nt | 29 $244 /nt |
30 $244 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | ||
6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt |
13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt |
20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt |
27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $244 /nt | 3 $244 /nt | ||||
4 $244 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt |
11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 $238 /nt |
25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt |
8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt |
15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt |
22 $238 /nt | 23 $238 /nt | 24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt |
29 $238 /nt | 30 $238 /nt | 31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $244 /nt | 4 $244 /nt | |||
5 $244 /nt | 6 $238 /nt | 7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 $238 /nt |
12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt |
19 $238 /nt | 20 $238 /nt | 21 | 22 | 23 | 24 | 25 |
26 | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | |||||
3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | 7 $238 /nt | 8 $244 /nt | 9 $244 /nt |
10 $244 /nt | 11 $238 /nt | 12 $238 /nt | 13 $238 /nt | 14 $238 /nt | 15 $238 /nt | 16 $238 /nt |
17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt | 21 $238 /nt | 22 $238 /nt | 23 $238 /nt |
24 $238 /nt | 25 $238 /nt | 26 $238 /nt | 27 $238 /nt | 28 $238 /nt | 29 $238 /nt | 30 $238 /nt |
31 $238 /nt |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 $238 /nt | 2 $238 /nt | 3 $238 /nt | 4 $238 /nt | 5 $238 /nt | 6 $238 /nt | |
7 $238 /nt | 8 $238 /nt | 9 $238 /nt | 10 $238 /nt | 11 | 12 $244 /nt | 13 $244 /nt |
14 $244 /nt | 15 $238 /nt | 16 $238 /nt | 17 $238 /nt | 18 $238 /nt | 19 $238 /nt | 20 $238 /nt |
21 $238 /nt | 22 $238 /nt | 23 $238 /nt | 24 $244 /nt | 25 $244 /nt | 26 $244 /nt | 27 $244 /nt |
28 $244 /nt | 29 | 30 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | 2 | 3 | 4 $208 /nt | |||
5 $208 /nt | 6 $208 /nt | 7 $208 /nt | 8 $208 /nt | 9 $208 /nt | 10 $208 /nt | 11 $208 /nt |
12 $208 /nt | 13 $208 /nt | 14 $208 /nt | 15 $208 /nt | 16 $208 /nt | 17 $208 /nt | 18 $208 /nt |
19 $208 /nt | 20 $208 /nt | 21 $208 /nt | 22 $208 /nt | 23 $208 /nt | 24 $294 /nt | 25 $294 /nt |
26 $294 /nt | 27 $294 /nt | 28 $294 /nt | 29 $294 /nt | 30 | 31 |
Su | Mo | Tu | We | Th | Fr | Sa |
---|---|---|---|---|---|---|
1 | ||||||
2 | 3 $258 /nt | 4 $258 /nt | 5 $258 /nt | 6 $258 /nt | 7 $258 /nt | 8 $258 /nt |
9 $258 /nt | 10 $258 /nt | 11 $258 /nt | 12 $258 /nt | 13 $258 /nt | 14 $294 /nt | 15 $294 /nt |
16 $294 /nt | 17 $258 /nt | 18 $258 /nt | 19 $258 /nt | 20 $258 /nt | 21 $258 /nt | 22 $258 /nt |
23 $258 /nt | 24 $258 /nt | 25 $258 /nt | 26 $258 /nt | 27 $258 /nt | 28 $258 /nt | 29 $258 /nt |
30 $258 /nt | 31 $258 /nt |
Map
Reviews
Leave a ReviewNice place, great location.
Brandon D., Burton, WV US
Perfect Cabin For Ski Trip
Recent Guest, Middleburg, VA US
The cabin was clean, well equipped and close in proximity to Timberline and Canaan Valley. Excellent rental!
Fall Getaway
Recent Guest, Charleston, WV United States
Landis Realty personnel were very friendly and helpful. The property is in a great location. The property is dated, needs a thorough cleaning, new appliances, new carpet and a new mattress in the master BR. Due to COVID, we ate all our meals in the condo, so good appliances were important to our stay. We would recommend the property, but ensure that others are aware of the needed improvements.
Quiet area
Regina M., Glen Burnie, MD US
Very quiet, clean, well equipped.
141 Deerfield
Recent Guest, Pittsburgh , PA United States
Very nice
Great family place
Beverly G., Scotch Plains, NJ United States
Property management was great. As we entered, the first floor toilet needed cleaned, I called them immediately and right away they sent someone who came and cleaned It. The house was fully equipped with kitchen supplies. A great location to the pool and tennis courts
Deerfield Village #141
Martha W., Baltimore, MD United States
We love staying in the Deerfield Village condos. This unit, however, had a lot of dead bugs on the floors window sills, and there was mouse poop all over the kitchen and in the drawers. Sink in the master bath is clogged, everything kind of dated.
Nice place in a great location. Very close to Canaan and Timberline. Really enjoyed the fire place. The property could really use some updating all around. From the bathrooms, to the kitchen to bedrooms, everything seemed to be trapped in 2001. Other than that, it was good!